Sevenday forecast for Lizard Lighthouse
Sunny changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H
UV
L
Pollution
Next low tide:23:48 for
Kennack Sands (Beach)
Sunny intervals changing to cloudy by lunchtime.
Sunrise:
Sunset:
H
UV
L
Pollution
First high tide:05:42 for
Kennack Sands (Beach)
Sunny.
Sunrise:
Sunset:
L
Pollution
First high tide:06:22 for
Kennack Sands (Beach)
Sunny intervals changing to cloudy by lunchtime.
Sunrise:
Sunset:
H
UV
L
Pollution
First high tide:06:56 for
Kennack Sands (Beach)
Overcast changing to light rain by nighttime.
Sunrise:
Sunset:
M
UV
L
Pollution
First high tide:07:27 for
Kennack Sands (Beach)
Light rain changing to cloudy by late morning.
Sunrise:
Sunset:
M
UV
First high tide:07:53 for
Kennack Sands (Beach)
Mist changing to cloudy by late morning.
Sunrise:
Sunset:
M
UV
First high tide:08:16 for
Kennack Sands (Beach)
Today (14 August 2023)
Time | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|
Weather symbol | ||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 17° | 16° | 16° | 15° | 15° | 15° |
Feels like temperature °CFeels like temperature in °C | 15° | 14° | 14° | 14° | 14° | 14° |
Wind direction and speedWind direction and speed inmph | W14 | W13 | W9 | W10 | WSW10 | WSW10 |
Wind gust mphWind gust in mph | 20 | 19 | 16 | 17 | 17 | 17 |
VisibilityVisibility | G | G | G | G | G | G |
Humidity | 80% | 83% | 87% | 89% | 89% | 91% |
UV | 2 | 1 | 1 | - | - | - |
Tuesday (15 August 2023)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 16° | 15° | 14° | 14° |
Feels like temperature °CFeels like temperature in °C | 14° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 14° | 13° | 13° |
Wind direction and speedWind direction and speed inmph | WSW10 | W10 | W12 | W10 | W9 | W10 | W10 | W9 | W9 | W9 | W9 | W10 | W10 | W10 | WNW11 | WNW12 | WNW11 | WNW11 | WNW11 | NW10 | NW8 | NNW7 | NNW6 | NNW5 |
Wind gust mphWind gust in mph | 16 | 19 | 20 | 17 | 16 | 17 | 17 | 16 | 14 | 14 | 14 | 13 | 15 | 15 | 16 | 16 | 16 | 15 | 16 | 15 | 13 | 12 | 10 | 10 |
VisibilityVisibility | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G |
Humidity | 93% | 93% | 91% | 93% | 93% | 92% | 92% | 92% | 89% | 87% | 83% | 80% | 80% | 77% | 76% | 75% | 74% | 74% | 74% | 76% | 81% | 89% | 92% | 93% |
UV | - | - | - | - | - | - | - | 1 | 2 | 2 | 3 | 4 | 6 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | - | - | - |
Wednesday (16 August 2023)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbol | |||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 13° | 13° | 13° | 13° | 17° | 18° | 18° | 18° | 15° |
Feels like temperature °CFeels like temperature in °C | 13° | 12° | 12° | 13° | 17° | 18° | 18° | 18° | 15° |
Wind direction and speedWind direction and speed inmph | NNW6 | NNW5 | N5 | N5 | N4 | SSE5 | S5 | NNE5 | NNE5 |
Wind gust mphWind gust in mph | 10 | 10 | 7 | 6 | 6 | 9 | 10 | 8 | 9 |
VisibilityVisibility | G | G | G | M | VG | VG | VG | VG | VG |
Humidity | 93% | 94% | 93% | 93% | 78% | 73% | 72% | 76% | 92% |
UV | - | - | - | 1 | 4 | 6 | 4 | 1 | - |
Thursday (17 August 2023)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% |
TemperatureTemperature in °C | 14° | 14° | 15° | 17° | 18° | 18° | 17° | 17° |
Feels like temperature °CFeels like temperature in °C | 13° | 13° | 14° | 15° | 16° | 16° | 16° | 15° |
Wind direction and speedWind direction and speed inmph | NE5 | ENE6 | E8 | ESE11 | ESE14 | ESE14 | ESE13 | E14 |
Wind gust mphWind gust in mph | 8 | 9 | 12 | 19 | 25 | 25 | 21 | 22 |
VisibilityVisibility | G | G | G | VG | VG | VG | VG | VG |
Humidity | 94% | 95% | 94% | 84% | 80% | 82% | 87% | 88% |
UV | - | - | 1 | 4 | 7 | 4 | 1 | - |
Friday (18 August 2023)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | 10% | 10% | 20% | 20% | 20% | 20% | 20% | 50% |
TemperatureTemperature in °C | 17° | 17° | 17° | 18° | 18° | 18° | 17° | 17° |
Feels like temperature °CFeels like temperature in °C | 15° | 15° | 15° | 16° | 16° | 16° | 15° | 16° |
Wind direction and speedWind direction and speed inmph | ESE15 | ESE15 | ESE14 | SE13 | SE14 | SE14 | SE14 | SSE14 |
Wind gust mphWind gust in mph | 23 | 23 | 23 | 23 | 23 | 24 | 23 | 22 |
VisibilityVisibility | G | G | G | G | G | G | M | M |
Humidity | 90% | 94% | 96% | 94% | 92% | 92% | 94% | 97% |
UV | - | - | 1 | 2 | 4 | 2 | 1 | - |
Saturday (19 August 2023)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | 50% | 50% | 50% | 20% | 20% | 30% | 10% | 10% |
TemperatureTemperature in °C | 17° | 17° | 17° | 18° | 19° | 19° | 18° | 17° |
Feels like temperature °CFeels like temperature in °C | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 16° |
Wind direction and speedWind direction and speed inmph | S13 | S13 | SSW12 | SSW13 | SSW13 | SSW12 | SSW11 | SSW9 |
Wind gust mphWind gust in mph | 20 | 20 | 19 | 21 | 23 | 22 | 18 | 13 |
VisibilityVisibility | M | M | M | G | G | G | G | G |
Humidity | 97% | 97% | 97% | 92% | 86% | 85% | 90% | 97% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Sunday (20 August 2023)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | 20% | 20% | 20% | 20% | 30% | 30% | 10% | 20% |
TemperatureTemperature in °C | 17° | 17° | 17° | 18° | 19° | 18° | 18° | 17° |
Feels like temperature °CFeels like temperature in °C | 16° | 16° | 16° | 17° | 17° | 18° | 17° | 17° |
Wind direction and speedWind direction and speed inmph | SSW8 | SSW8 | SSW8 | S9 | S10 | SSW10 | SSW9 | SSW7 |
Wind gust mphWind gust in mph | 11 | 12 | 12 | 16 | 19 | 18 | 15 | 12 |
VisibilityVisibility | P | P | P | G | G | G | G | P |
Humidity | 98% | 98% | 98% | 93% | 87% | 87% | 90% | 95% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Chance of precipitation represents how likely it is that rain (or other types of precipitation, such assleet, snow, hail and drizzle) will fall from the sky at a certain time.
This number shows the air temperature for the time period. You can see the temperature in Celsius orFahrenheit by using the dropdown menu.
Feels like temperature considers other factors, such as wind speed and humidity. This gives you a betteridea of how the temperature will actually feel at the time.
Wind gust shows the highest wind speed that you should encounter at that time, as winds peak andlull.
Strong winds are shown in bold for speeds of 29 mph or more.
The arrow shows the direction the wind is blowing. The letters show the direction the wind is blowingfrom (on a standard 16-point compass).
The number represents the average wind speed expected at that time.
The arrow shows the direction of the wind (up is north). If the arrow points from land to sea, the windwill be blowing out to sea (‘offshore’). The number is the average wind speed.
Beware of offshore winds if you are using inflatables, paddle boards or kayaks. These winds can blow youout to sea. Read more about how wind will affect you at the beach.
Visibility measures the distance at which an object can be clearly seen.
VP (Very Poor) | Less than 1 km |
P (Poor) | 1.1 km to 4 km |
M (Moderate) | 4.1 km to 10 km |
G (Good) | 10.1 km to 20 km |
VG (Very Good) | 20.1 km to 40 km |
E (Excellent) | Greater than 40 km |
Humidity is the amount of water vapor in the air. If there is a lot of water vapour, the humidity will behigh. The higher the percentage of humidity, the wetter it will feel outside.
UV exposure index and the protection required to help keep you safe:
-No risk of UV - It’s safe to stay outside.1-2Low - You can safely stay outside. Consider sunscreen in direct sunlight.3-5Moderate - Take care during midday hours and do not spend too much time in the sun unprotected. Sunscreen advised.6-7High - Seek shade during midday hours, cover up and wear sunscreen.8-10Very high - Spend time in the shade between 11am and 3pm. Shirt, sunscreen and hat are essential.11Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential.
This is the average height of the waves, 1-2 miles out to sea. The height of the waves can vary. Theindividual waves out to sea or at the beach can be higher than this number. If you are close to thewater, keep an eye on the waves to stop you or your belongings being swept away.
Read more about calculating the expected height of the waves at the beach.
This is the average number of seconds between one wave and the next, 1-2 miles out to sea. A long waveperiod (more than 10 seconds) means the waves at the beach may be more powerful. Lifeguards can give youadvice on waves if you’re planning to go into the water.
Read more about the period of waves.
The arrow shows the average direction of the waves 1-2 miles out to sea. It indicates how sheltered thebeach will be from these waves. If the arrow points towards land, most of the waves’ power will reachthe beach. If the arrow is parallel to or pointing away from land, the wave height is likely to be loweron the beach than it is offshore.
Lifeguards can give you advice on waves if you’re planning to go into the water.
Updated:
Updated:
Forecast table explainedi
i
Beach forecast explainedi
i
Last 24 hours
Lizard Lighthouse weather map
View the weather with our interactive map
Forecast forHH:mm, EEE
Updated HH:mm (ZZZZ) on EEE dd MMM yyyy
WARNING
Flood alerts in forcefor England
South West England weather forecast
Headline:
Turning drier and brighter for Tuesday.
This Evening and Tonight:
Showers fading and becoming mainly dry through Monday evening with some late sunshine. Generally dry overnight with clear spells, allowing patchy mist or fog to form inland. Cooler than last night, especially in the countryside. Minimum temperature 10°C.
Tuesday:
Largely dry but a small chance of catching a shower, these most likely inland and during the middle of the day. Feeling warm in the sunny spells, with light winds. Maximum temperature 22°C.
Outlook for Wednesday to Friday:
A few morning fog patches on Wednesday and Thursday, but otherwise largely fine with lengthy sunny periods. Cloudier and breezier on Friday with heavy showers and possible thunderstorms. Turning warmer.
Updated:
UK long range weather forecast
An unsettled start to the period is most likely, with heavy rain and thunderstorms clearing northeastwards, though lingering in the extreme northeast. Rather cloudy and at times humid conditions are likely to follow, some showers mainly in the west, whilst the best of limited sunshine are likely to be in the east. Beyond this, fairly changeable conditions are most likely; a small change of a more settled weather developing early next week which could turn hot in the south, but otherwise a mixture of sunny spells and cloudy weather with showers is the most likely. Winds mostly light to moderate, although a change of stronger winds in the far north at times, Temperatures are most likely to be a little above average overall, especially at the start of the period.
Updated:
A changeable pattern is likely towards the end of August and into early September. This perhaps with the wettest conditions over the north and northwest. There is a probability for thunderstorms developing within warm interludes, especially in the south, but perhaps spreading across the UK at times, which could lead to large local variations in precipitation totals through the period. This might contribute to an unequal distribution of precipitation across the country. Temperatures are likely to trend down to near or slightly above average, although warm spells remain a possibility.
Updated:
Nearest forecasts
- Kennack Sands (Beach)3.6miles
- Mullion4.8miles
- Polurrian Cove (Beach)5.0miles
- Poldhu Cove (Beach)5.7miles
- Gunwalloe Church Cove (Beach)6.1miles
- Coverack Youth Hostel6.2miles
- Coverack (Beach)6.4miles
- The Flambards Experience8.7miles
- Porthleven - West (Beach)10.0miles
- Helston10.3miles
View all locations in South West England
More from the Met Office
- CLIMATE CHANGECauses of climate changeExplore
- LEARN ABOUTWhy is the sky blue?Explore
- LEARN ABOUT10 facts about summerExplore
- LEARN ABOUTWhen does summer start?Explore
- LEARN ABOUTHailExplore
- WARNINGS AND ADVICETips for keeping cool in hot weatherExplore