US ZIP Codes → GA → AUGUSTA → JOHNS RD
Street | JOHNS RD |
City | AUGUSTA |
State | Georgia |
ZIP Codes count | 1 (see all) |
Post offices count | 2 (see all) |
30904
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for JOHNS RD, AUGUSTA, GA by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 600 To 698 Even | 600, 602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670, 672, 674, 676, 678, 680, 682, 684, 686, 688, 690, 692, 694, 696, 698 | 30904-43ND |
From 601 To 699 Odd | 601, 603, 605, 607, 609, 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645, 647, 649, 651, 653, 655, 657, 659, 661, 663, 665, 667, 669, 671, 673, 675, 677, 679, 681, 683, 685, 687, 689, 691, 693, 695, 697, 699 | 30904-4311 |
From 700 To 798 Even | 700, 702, 704, 706, 708, 710, 712, 714, 716, 718, 720, 722, 724, 726, 728, 730, 732, 734, 736, 738, 740, 742, 744, 746, 748, 750, 752, 754, 756, 758, 760, 762, 764, 766, 768, 770, 772, 774, 776, 778, 780, 782, 784, 786, 788, 790, 792, 794, 796, 798 | 30904-4314 |
From 701 To 799 Odd | 701, 703, 705, 707, 709, 711, 713, 715, 717, 719, 721, 723, 725, 727, 729, 731, 733, 735, 737, 739, 741, 743, 745, 747, 749, 751, 753, 755, 757, 759, 761, 763, 765, 767, 769, 771, 773, 775, 777, 779, 781, 783, 785, 787, 789, 791, 793, 795, 797, 799 | 30904-4313 |
From 800 To 898 Even | 800, 802, 804, 806, 808, 810, 812, 814, 816, 818, 820, 822, 824, 826, 828, 830, 832, 834, 836, 838, 840, 842, 844, 846, 848, 850, 852, 854, 856, 858, 860, 862, 864, 866, 868, 870, 872, 874, 876, 878, 880, 882, 884, 886, 888, 890, 892, 894, 896, 898 | 30904-6116 |
From 801 To 811 Odd | 801, 803, 805, 807, 809, 811 | 30904-6115 |
From 813 To 899 Odd | 813, 815, 817, 819, 821, 823, 825, 827, 829, 831, 833, 835, 837, 839, 841, 843, 845, 847, 849, 851, 853, 855, 857, 859, 861, 863, 865, 867, 869, 871, 873, 875, 877, 879, 881, 883, 885, 887, 889, 891, 893, 895, 897, 899 | 30904-6137 |
From 900 To 998 Even | 900, 902, 904, 906, 908, 910, 912, 914, 916, 918, 920, 922, 924, 926, 928, 930, 932, 934, 936, 938, 940, 942, 944, 946, 948, 950, 952, 954, 956, 958, 960, 962, 964, 966, 968, 970, 972, 974, 976, 978, 980, 982, 984, 986, 988, 990, 992, 994, 996, 998 | 30904-6102 |
From 901 To 947 Odd | 901, 903, 905, 907, 909, 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945, 947 | 30904-6101 |
From 949 To 999 Odd | 949, 951, 953, 955, 957, 959, 961, 963, 965, 967, 969, 971, 973, 975, 977, 979, 981, 983, 985, 987, 989, 991, 993, 995, 997, 999 | 30904-6199 |
From 1000 To 1098 Even | 1000, 1002, 1004, 1006, 1008, 1010, 1012, 1014, 1016, 1018, 1020, 1022, 1024, 1026, 1028, 1030, 1032, 1034, 1036, 1038, 1040, 1042, 1044, 1046, 1048, 1050, 1052, 1054, 1056, 1058, 1060, 1062, 1064, 1066, 1068, 1070, 1072, 1074, 1076, 1078, 1080, 1082, 1084, 1086, 1088, 1090, 1092, 1094, 1096, 1098 | 30904-6104 |
From 1001 To 1099 Odd | 1001, 1003, 1005, 1007, 1009, 1011, 1013, 1015, 1017, 1019, 1021, 1023, 1025, 1027, 1029, 1031, 1033, 1035, 1037, 1039, 1041, 1043, 1045, 1047, 1049, 1051, 1053, 1055, 1057, 1059, 1061, 1063, 1065, 1067, 1069, 1071, 1073, 1075, 1077, 1079, 1081, 1083, 1085, 1087, 1089, 1091, 1093, 1095, 1097, 1099 | 30904-6103 |
From 1100 To 1198 Even | 1100, 1102, 1104, 1106, 1108, 1110, 1112, 1114, 1116, 1118, 1120, 1122, 1124, 1126, 1128, 1130, 1132, 1134, 1136, 1138, 1140, 1142, 1144, 1146, 1148, 1150, 1152, 1154, 1156, 1158, 1160, 1162, 1164, 1166, 1168, 1170, 1172, 1174, 1176, 1178, 1180, 1182, 1184, 1186, 1188, 1190, 1192, 1194, 1196, 1198 | 30904-4435 |
From 1101 To 1199 Odd | 1101, 1103, 1105, 1107, 1109, 1111, 1113, 1115, 1117, 1119, 1121, 1123, 1125, 1127, 1129, 1131, 1133, 1135, 1137, 1139, 1141, 1143, 1145, 1147, 1149, 1151, 1153, 1155, 1157, 1159, 1161, 1163, 1165, 1167, 1169, 1171, 1173, 1175, 1177, 1179, 1181, 1183, 1185, 1187, 1189, 1191, 1193, 1195, 1197, 1199 | 30904-4434 |
From 1200 To 1298 Even | 1200, 1202, 1204, 1206, 1208, 1210, 1212, 1214, 1216, 1218, 1220, 1222, 1224, 1226, 1228, 1230, 1232, 1234, 1236, 1238, 1240, 1242, 1244, 1246, 1248, 1250, 1252, 1254, 1256, 1258, 1260, 1262, 1264, 1266, 1268, 1270, 1272, 1274, 1276, 1278, 1280, 1282, 1284, 1286, 1288, 1290, 1292, 1294, 1296, 1298 | 30904-4408 |
From 1201 To 1299 Odd | 1201, 1203, 1205, 1207, 1209, 1211, 1213, 1215, 1217, 1219, 1221, 1223, 1225, 1227, 1229, 1231, 1233, 1235, 1237, 1239, 1241, 1243, 1245, 1247, 1249, 1251, 1253, 1255, 1257, 1259, 1261, 1263, 1265, 1267, 1269, 1271, 1273, 1275, 1277, 1279, 1281, 1283, 1285, 1287, 1289, 1291, 1293, 1295, 1297, 1299 | 30904-4407 |
From 1300 To 1398 Even | 1300, 1302, 1304, 1306, 1308, 1310, 1312, 1314, 1316, 1318, 1320, 1322, 1324, 1326, 1328, 1330, 1332, 1334, 1336, 1338, 1340, 1342, 1344, 1346, 1348, 1350, 1352, 1354, 1356, 1358, 1360, 1362, 1364, 1366, 1368, 1370, 1372, 1374, 1376, 1378, 1380, 1382, 1384, 1386, 1388, 1390, 1392, 1394, 1396, 1398 | 30904-4410 |
From 1301 To 1399 Odd | 1301, 1303, 1305, 1307, 1309, 1311, 1313, 1315, 1317, 1319, 1321, 1323, 1325, 1327, 1329, 1331, 1333, 1335, 1337, 1339, 1341, 1343, 1345, 1347, 1349, 1351, 1353, 1355, 1357, 1359, 1361, 1363, 1365, 1367, 1369, 1371, 1373, 1375, 1377, 1379, 1381, 1383, 1385, 1387, 1389, 1391, 1393, 1395, 1397, 1399 | 30904-4409 |
From 1400 To 1406 Even | 1400, 1402, 1404, 1406 | 30904-4704 |
From 1401 To 1441 Odd | 1401, 1403, 1405, 1407, 1409, 1411, 1413, 1415, 1417, 1419, 1421, 1423, 1425, 1427, 1429, 1431, 1433, 1435, 1437, 1439, 1441 | 30904-4703 |
From 1408 To 1498 Even | 1408, 1410, 1412, 1414, 1416, 1418, 1420, 1422, 1424, 1426, 1428, 1430, 1432, 1434, 1436, 1438, 1440, 1442 | 30904-4766 |
1444 | 30904-4880 | |
1444, APT Range A - D | 30904-4881 | |
1446, 1448, 1450, 1452, 1454, 1456, 1458, 1460, 1462, 1464, 1466, 1468, 1470, 1472, 1474, 1476, 1478, 1480, 1482, 1484, 1486, 1488, 1490, 1492, 1494, 1496, 1498 | 30904-4766 | |
From 1443 To 1499 Odd | 1443, 1445, 1447, 1449, 1451, 1453, 1455, 1457, 1459, 1461, 1463, 1465, 1467, 1469, 1471, 1473, 1475, 1477, 1479, 1481, 1483, 1485, 1487, 1489, 1491, 1493, 1495, 1497, 1499 | 30904-4795 |
From 1500 To 1598 Even | 1500 | 30904-4888 |
1500, STE Range 1 - 9 | 30904-4808 | |
1502, 1504, 1506, 1508, 1510, 1512, 1514, 1516, 1518, 1520, 1522, 1524, 1526, 1528, 1530, 1532, 1534, 1536, 1538, 1540, 1542, 1544, 1546, 1548, 1550, 1552, 1554, 1556, 1558, 1560, 1562, 1564, 1566, 1568, 1570, 1572, 1574, 1576, 1578, 1580, 1582, 1584, 1586, 1588, 1590, 1592, 1594, 1596, 1598 | 30904-4828 | |
From 1501 To 1599 Odd | 1501, 1503, 1505, 1507, 1509, 1511, 1513, 1515, 1517, 1519, 1521, 1523, 1525, 1527, 1529, 1531, 1533, 1535, 1537, 1539, 1541, 1543, 1545, 1547, 1549, 1551, 1553, 1555, 1557, 1559, 1561, 1563, 1565, 1567, 1569, 1571, 1573, 1575, 1577, 1579, 1581, 1583, 1585, 1587, 1589, 1591, 1593, 1595, 1597, 1599 | 30904-4827 |
From 1600 To 1604 Even | 1600, MARJON APARTMENTS | 30904-4877 |
1600, APT Range A - F | 30904-4855 | |
1602, MARJON APARTMENTS | 30904-4875 | |
1602, APT Range A - F | 30904-4856 | |
1604, MARJON APARTMENTS | 30904-4848 | |
1604, APT Range A - F | 30904-4857 | |
From 1601 To 1699 Odd | 1601, 1603, 1605, 1607, 1609, 1611, 1613, 1615, 1617, 1619, 1621, 1623, 1625, 1627, 1629, 1631, 1633, 1635, 1637, 1639, 1641, 1643, 1645, 1647, 1649, 1651, 1653, 1655, 1657, 1659, 1661, 1663, 1665, 1667, 1669, 1671, 1673, 1675, 1677, 1679, 1681, 1683, 1685, 1687, 1689, 1691, 1693, 1695, 1697, 1699 | 30904-4829 |
From 1606 To 1698 Even | 1606, 1608, 1610, 1612, 1614, 1616, 1618, 1620, 1622, 1624, 1626, 1628, 1630, 1632, 1634, 1636, 1638, 1640, 1642, 1644, 1646, 1648, 1650, 1652, 1654, 1656, 1658, 1660, 1662, 1664, 1666, 1668, 1670, 1672, 1674, 1676, 1678, 1680, 1682, 1684, 1686, 1688, 1690, 1692, 1694, 1696, 1698 | 30904-4801 |
List of JOHNS RD, AUGUSTA, GA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
30904 | STANDARD | 27,125 |
Post offices
AUGUSTA — Post Office™ 525 8TH ST AUGUSTA, GA 30901-9998 |
HILL STATION — Post Office™ 1434 STOVALL ST AUGUSTA, GA 30904-9998 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
1183 JOHNS RD
AUGUSTA GA 30904-4434
880 JOHNS RD
AUGUSTA GA 30904-6116
1098 JOHNS RD
AUGUSTA GA 30904-6104
776 JOHNS RD
AUGUSTA GA 30904-4314
1244 JOHNS RD
AUGUSTA GA 30904-4408
832 JOHNS RD
AUGUSTA GA 30904-6116
Map
ZIP Codes for other locations
State and city for JOHNS RD
Georgia ZIP CodesAUGUSTA ZIP Codes
ZIP Codes by ZIP count in Georgia
ATLANTAMACONSAVANNAHCOLUMBUSMARIETTA
Other streets in AUGUSTA, Georgia
JOE COLEMAN RDJOHNNY CTJOHN PAUL XINGJOHNS RDJOHNS WAYJOHNSON AVEJOHNS ROAD EXT
FAQs
What is a 5-digit ZIP Code or 9 digit ZIP Code? ›
A 5-Digit ZIP code represents a USPS delivery area.
A 9-Digit ZIP code, also known as a ZIP+4 code or an extended ZIP code, includes the same information as the 5-Digit ZIP code, plus additional information about a specific delivery route within the delivery area.
Answer and Explanation:
There are 100,000 possible 5-digit zip codes if digits can be repeated. For each of the 5 digits of the zip code, there are 10 possible digits we can use (0, 1, 2, 3, 4, 5, 6, 7, 8, 9).
A ZIP Code is a 5-digit number that specifies an individual destination post office or mail delivery area. ZIP Codes determine the destination of letters for final sorting and delivery. Each ZIP Code designates a collection of delivery routes used by mail carriers and areas serviced by the USPS.
What do the last two digits of a 5-digit ZIP Code identify? ›The last two digits determine how the mail is sorted and then later delivered to post offices, according to unitedstateszipcodes.org. The first digit of a ZIP code identifies what state an individual may live in.
Should ZIP Codes be 5 digits or 9 digits with a separating the zip 4? ›Yes, when using a ZIP+4 ZIP Code, the number must consist of five digits, a hyphen (or dash), and four digits. Improperly labeled mailpieces may progress slower through the mail system and may be returned to sender if the United States Postal Service® is unable to deliver the item.
Does a zip code have to contain 5 or 9 numbers? ›ZIP & ZIP+4
United States ZIP codes are five numerical digits long. ZIP+4 codes, also known as add-on or plus-four codes, include four additional digits that identify a geographic segment within a ZIP code delivery area. The first digit in a ZIP code represents a defined group of U.S. states.
Hence, there are 90,000 five-digit numbers that can be formed by the digits 0-9.
How many 5 digit combinations are there with repeats? ›Answer and Explanation:
Therefore, the number of 5 digit combinations, if digits are repeated, can be calculated as 10 × 10 × 10 × 10 × 10 = 100 , 000 combinations.
So what do the extra numbers mean? These last 4 digits represent specific delivery routes within delivery areas. This extra detail means an even more precise matching to a more granular level. It could represent a handful of houses on one side of a street, or even a single building that receives a high volume of mail.
When did ZIP Codes change to 5 digits? ›The five-digit ZIP code plan was announced to the public on November 28, 1962 and implemented on July 1, 1963.
How to find ZIP Codes? ›
Zip codes: Use the USPS Zip Code Lookup tool, or search Google or Bing. Find area codes: Type the city and state name, along with area code, into Google, Bing, Yahoo, or Wolfram Alpha. Or, use a specialized website like Area Codes, Country Codes, LincMad, or AllAreaCodes.com.
Why is it asking for a 9 digit zip code? ›The five-digit code which initially specified an area or a part of a town was no longer accurate or efficient enough. So, USPS created 9-digit ZIP Codes to ensure fast and accurate mailings. They indicate the actual path the mail should travel and usually they narrow down to somewhere between ten to twenty homes.
How many different 5 digit zip codes can we have with no zero as the first digit? ›Therefore, by the generalized product rule, there are 9 ⋅ 10 ⋅ 10 ⋅ 10 ⋅ 10 = 90 , 000 ways to select a five digit code, if the first digit cannot be zero, Therefore there are 90 , 000 possible five digit codes if the first digit cannot be zero.
What is the full form of zip code? ›History & Development. The ZIP in ZIP Code stands for Zone Improvement Plan, and it was introduced July 1, 1963, as part of a larger Postal Service Nationwide Improved Mail Service (NIMS) plan to improve the speed of mail delivery.
Are all US ZIP codes 9 digits? ›There are two types of ZIP codes used in the United States: five-digit (or standard) and nine-digit (or extended). Standard ZIP codes are used in most parts of the country, while nine-digit ZIP codes are used primarily in rural areas.
When did zip codes change to 5 digits? ›The five-digit ZIP code plan was announced to the public on November 28, 1962 and implemented on July 1, 1963.
How many digits is a ZIP code? ›A 5-digit number that identifies a particular postal delivery area in the United States.
How many 9 digit zip codes are possible? ›Thus there are 1,000,000,000 different ZIP codes. (b) There are 10 possible digits: 0, 1, 2, 3, 4, 5, 6, 7, 8, and 9. A ZIP code is a number consisting of 9 digits.